This glossary lists terms and question words from SPM Additional Mathematics, with the Bahasa Melayu term where the paper uses one. Each entry has a short example and the term it is most likely to be mixed up with.
The BM and English terminology bridge lists the terms side by side. Return to the Additional Mathematics guide for the lessons.
Functions and algebra terms
| Term (BM) | Meaning | Short example | Mixed up with |
|---|---|---|---|
| Function (fungsi) | A rule that gives exactly one output for each input | f(x) = 2x + 1 | An equation, which is a statement to solve |
| Domain (domain) | The set of inputs a function accepts | x ≥ 2 | Range |
| Codomain (kodomain) | The set the outputs are allowed to belong to | All real numbers | Range |
| Range (julat) | The outputs that actually occur | For x², the range is y ≥ 0 | Codomain |
| Object and image (objek dan imej) | The input and its output | f(3) = 7: 3 is the object, 7 is the image | Each other |
| Composite function (fungsi gubahan) | One function applied after another; fg(x) = f(g(x)) | f(x) = x + 1, g(x) = 2x, so fg(x) = 2x + 1 | The product f(x) × g(x) |
| Inverse function (fungsi songsang) | The function that undoes f | f(x) = x + 3, so f⁻¹(x) = x − 3 | The reciprocal 1 ÷ f(x) |
| Quadratic function (fungsi kuadratik) | A function with x² as its highest power | f(x) = x² − 4x + 3 | Quadratic equation |
| Root (punca) | A value of x that makes the expression zero | The roots of x² − 9 are 3 and −3 | Coefficient |
| Discriminant (pembeza nyata) | b² − 4ac, which tells how many real roots exist | If it is negative, there are no real roots | The root itself |
Calculus and other chapter terms
| Term (BM) | Meaning | Short example | Mixed up with |
|---|---|---|---|
| Gradient (kecerunan) | The steepness of a line or curve at a point | A line through (0, 1) and (2, 5) has gradient 2 | Intercept |
| Derivative (terbitan) | The gradient function; dy/dx | If y = x³, dy/dx = 3x² | Integral |
| Integral (kamiran) | The reverse of differentiation; also the area under a curve | ∫2x dx = x² + c | Derivative |
| Tangent and normal (tangen dan normal) | A line that touches a curve, and the line at right angles to it | Gradients multiply to −1 | Each other |
| Progression (janjang) | A sequence with a rule for each term | 3, 7, 11, 15 is arithmetic | Series, which is a sum of terms |
| Permutation (pilih atur) | An arrangement where order matters | Ways to seat 3 of the 5 students in a row | Combination |
| Combination (gabungan) | A selection where order does not matter | Choosing a team of three from five students | Permutation |
| Index number (nombor indeks) | A value compared with a base year, with the base set to 100 | A price of 9.20 against 8.00 gives 115 | Percentage increase |
Question words
| Question word (BM) | What it asks for | Short example | Mixed up with |
|---|---|---|---|
| Find / Cari | Work out a value with working | Find f(2) | Show that |
| Express (Ungkapkan) | Rewrite in the form stated | Express x² + 6x in the form (x + p)² + q | Solve |
| Show that (Tunjukkan bahawa) | Prove a stated result, reaching it from working | Show that fg(x) = 2x + 1 | Find |
| Hence (Seterusnya) | Use the previous part in this part | Hence, solve the equation | Solve from scratch |
| State (Nyatakan) | Give the answer with little or no working | State the domain | Explain |
Keep this page open beside a practice paper. The habit that helps most is underlining the question word before deciding what to write.